Root Zone Database
根域名数据库 - IANA 管理的顶级域名列表
The Root Zone Database represents the delegation details of top-level domains, including gTLDs such as .com, and country-code TLDs such as .uk.
根域名数据库代表了顶级域名的授权详情,包括通用顶级域名(如 .com)和国家代码顶级域名(如 .uk)。
| Domain | Type | TLD Manager |
|---|---|---|
| .com | generic | VeriSign Global Registry Services |
| .net | generic | VeriSign Global Registry Services |
| .org | generic | Public Interest Registry (PIR) |
| .info | generic | Afilias Limited |
| .biz | generic-restricted | Neustar, Inc. |
| .name | generic | Verisign, Inc. |
| .pro | generic | Registry Services, LLC |
| .mobi | generic | Afilias Technologies Limited dba dotMobi |
| .tel | generic | Telnic Limited |
| .asia | sponsored | DotAsia Organisation Ltd. |
| .xxx | generic | ICM Registry AD LLC |
| .tech | generic | Dot Tech LLC |
| .online | generic | Radix FZC |
| .site | generic | Radix FZC |
| .store | generic | Radix FZC |
| .shop | generic | GMO Registry, Inc. |
| .app | generic | Charleston Road Registry Inc. |
| .dev | generic | Charleston Road Registry Inc. |
| .io | country-code | Internet Computer Bureau Limited |
| .co | country-code | .CO Internet S.A.S. |
| .xyz | generic | XYZ.COM LLC |
| .top | generic | Jiangsu Bangning Science & Technology Co.,Ltd. |
| .vip | generic | Minds + Machines Group Limited |
| .win | generic | First Registry Limited |
| .loan | generic | dot Loan Limited |
| .money | generic | Afilias Limited |
| .bet | generic | Afilias Limited |
| .news | generic | Uniregistry, Corp. |
| .blog | generic | Knock Knock WHOIS There, LLC |
| .cloud | generic | Aruba PEC S.p.A. |
| .space | generic | Radix FZC |
| .link | generic | Uniregistry, Corp. |
| .review | generic | dot Review Limited |
| .social | generic | United TLD Holdco Ltd. |
| .design | generic | Top Level Design, LLC |
| .photo | generic | Uniregistry, Corp. |
| .pics | generic | XYZ.COM LLC |
| .art | generic | UK Creative Ideas Limited |
| .music | generic | DotMusic Limited |
| .video | generic | GoDaddy Registry, LLC |
| .tv | country-code | Ministry of Finance |
| .movie | generic | Motion Picture Domain Registry Pty Ltd |
| .game | generic | Auburn University |
| .aero | sponsored | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) |
| .edu | sponsored | EDUCAUSE |
| .gov | sponsored | General Services Administration |
| .mil | sponsored | Defense Information Systems Agency |
| .museum | sponsored | Museum Domain Management Association |
| .coop | sponsored | DotCooperation LLC |
| .jobs | sponsored | Employ Media LLC |
| .travel | sponsored | Tralliance Registry Management Company, LLC |
| .cat | sponsored | Fundació puntCAT |
| .post | sponsored | Universal Postal Union |
| generic | Charleston Road Registry Inc. | |
| .amazon | generic | Amazon Registry Services, Inc. |
| .microsoft | generic | Microsoft Corporation |
| .apple | generic | Apple Inc. |
| generic | Facebook, Inc. | |
| .bmw | generic | Bayerische Motoren Werke Aktiengesellschaft |
| .toyota | generic | TOYOTA MOTOR CORPORATION |
| .nissan | generic | NISSAN MOTOR CO., LTD. |
| .volvo | generic | Volvo Holding Sverige Aktiebolag |
| .audi | generic | AUDI Aktiengesellschaft |
| .mercedes | generic | Daimler AG |
| .porsche | generic | Dr. Ing. h.c. F. Porsche AG |
| .ferrari | generic | Fiat Chrysler Automobiles N.V. |
| .cocacola | generic | The Coca-Cola Company |
| .pepsi | generic | Pepsico, Inc. |
| .nike | generic | NIKE, Inc. |
| .adidas | generic | adidas AG |
| .sony | generic | Sony Corporation |
| .samsung | generic | Samsung Electronics Co., Ltd. |
| .lg | generic | LG Electronics Inc. |
| .panasonic | generic | Panasonic Corporation |
| .canon | generic | Canon Inc. |
| .nikon | generic | Nikon Corporation |
| .ibm | generic | International Business Machines Corporation |
| .intel | generic | Intel Corporation |
| .hp | generic | Hewlett-Packard Development Company, L.P. |
| .dell | generic | Dell Inc. |
| .lenovo | generic | Lenovo (Singapore) Pte. Ltd. |
| .oracle | generic | Oracle Corporation |
| .sap | generic | SAP SE |
| .cisco | generic | Cisco Technology, Inc. |
| .baidu | generic | Baidu, Inc. |
| .tencent | generic | Tencent Holdings Limited |
| .alibaba | generic | Alibaba Group Holding Limited |
| .xerox | generic | Xerox Corporation |
| .philips | generic | Koninklijke Philips N.V. |
| .siemens | generic | Siemens Aktiengesellschaft |
| .ge | generic | General Electric Company |
| .gm | generic | General Motors LLC |
| .ford | generic | Ford Motor Company |
| .hyundai | generic | Hyundai Motor Company |
| .honda | generic | Honda Motor Co., Ltd. |
| .mazda | generic | Mazda Motor Corporation |
| .cn | country-code | China Internet Network Information Center (CNNIC) |
| .us | country-code | Neustar, Inc. |
| .uk | country-code | Nominet UK |
| .jp | country-code | Japan Registry Services Co., Ltd. |
| .de | country-code | DENIC eG |
| .fr | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .it | country-code | IIT - CNR |
| .es | country-code | Red.es |
| .ru | country-code | Coordination Center for TLD RU |
| .ca | country-code | Canadian Internet Registration Authority (CIRA) |
| .au | country-code | .au Domain Administration (auDA) |
| .br | country-code | Núcleo de Informação e Coordenação do Ponto BR - NIC.br |
| .kr | country-code | Korea Internet & Security Agency (KISA) |
| .in | country-code | National Internet Exchange of India |
| .mx | country-code | NIC-México |
| .nl | country-code | Stichting Internet Domeinregistratie Nederland (SIDN) |
| .se | country-code | The Swedish Internet Foundation |
| .no | country-code | UNINETT Norid AS |
| .pl | country-code | Research and Academic Computer Network (NASK) |
| .tr | country-code | Middle East Technical University |
| .ar | country-code | Presidencia de la Nación – Secretaría Legal y Técnica |
| .cl | country-code | NIC Chile |
| .co | country-code | .CO Internet S.A.S. |
| .nz | country-code | InternetNZ |
| .sg | country-code | Singapore Network Information Centre (SGNIC) Pte Ltd |
| .hk | country-code | Hong Kong Internet Registration Corporation Limited |
| .tw | country-code | Taiwan Network Information Center (TWNIC) |
| .mo | country-code | Macao Network Information Centre |
| .id | country-code | Perkumpulan Pengelola Nama Domain Internet Indonesia (PANDI) |
| .th | country-code | Thai Network Information Center Foundation |
| .vn | country-code | Vietnam Internet Network Information Center (VNNIC) |
| .my | country-code | MYNIC Berhad |
| .ph | country-code | PH Domain Foundation |
| .bd | country-code | Ministry of Posts, Telecommunications and Information Technology |
| .pk | country-code | Pakistan Telecommunication Company Ltd. |
| .ae | country-code | Telecommunication Regulatory Authority (TRA) |
| .sa | country-code | Communications and Information Technology Commission |
| .il | country-code | Internet Society of Israel |
| .za | country-code | ZA Domain Name Authority |
| .eg | country-code | Egyptian Universities Network (EUN) |
| .ng | country-code | Nigeria Internet Registration Association (NIRA) |
| .ke | country-code | Kenya Network Information Center (KENIC) |
| .ie | country-code | University College Dublin |
| .ch | country-code | SWITCH The Swiss Education and Research Network |
| .at | country-code | nic.at GmbH |
| .be | country-code | DNS Belgium vzw/asbl |
| .dk | country-code | Dansk Internet Forum |
| .fi | country-code | Finnish Transport and Communications Agency Traficom |
| .gr | country-code | Foundation for Research and Technology - Hellas (FORTH) |
| .pt | country-code | Associação DNS.PT |
| .cz | country-code | CZ.NIC, z.s.p.o. |
| .hu | country-code | Council of Hungarian Internet Providers |
| .ro | country-code | National Institute for R&D in Informatics |
| .bg | country-code | Register.BG |
| .hr | country-code | CARNet - Croatian Academic and Research Network |
| .sk | country-code | SK-NIC, a.s. |
| .si | country-code | ARNES |
| .lt | country-code | Kaunas University of Technology |
| .lv | country-code | University of Latvia |
| .ee | country-code | Eesti Interneti Sihtasutus |
| .is | country-code | ISNIC - Internet Iceland ltd. |
| .lu | country-code | RESTENA |
| .mt | country-code | NIC (Malta) |
| .cy | country-code | University of Cyprus |
| .ac | country-code | Internet Computer Bureau Limited |
| .ad | country-code | Andorra Telecom |
| .af | country-code | Ministry of Communications and IT |
| .ag | country-code | UHSA School of Medicine |
| .ai | country-code | Government of Anguilla |
| .am | country-code | "Internet Society" Non-governmental Organization |
| .ao | country-code | Ministry of Telecommunications and Information Technologies (MTTI) |
| .aq | country-code | Antarctica Network Information Centre Limited |
| .as | country-code | AS Domain Registry |
| .aw | country-code | SETAR |
| .ax | country-code | Ålands landskapsregering |
| .az | country-code | IntraNS |
| .ba | country-code | Universtiy Telinformatic Centre (UTIC) |
| .bb | country-code | Government of Barbados Ministry of Economic Affairs and Development Telecommunications Unit |
| .bf | country-code | ARCE-AutoritÈ de RÈgulation des Communications Electroniques |
| .bh | country-code | Telecommunications Regulatory Authority (TRA) |
| .bi | country-code | Centre National de l'Informatique |
| .bj | country-code | Autorité de Régulation des Communications Electroniques et de la Poste du Bénin (ARCEP BENIN) |
| .bm | country-code | Registry General Department, Ministry of Home Affairs |
| .bn | country-code | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) |
| .bo | country-code | Agencia para el Desarrollo de la Información de la Sociedad en Bolivia |
| .bq | country-code | Not assigned |
| .bs | country-code | The University of the West Indies |
| .bt | country-code | Ministry of Information and Communications |
| .bv | country-code | UNINETT Norid AS |
| .bw | country-code | Botswana Communications Regulatory Authority (BOCRA) |
| .by | country-code | Reliable Software, LLC |
| .bz | country-code | University of Belize |
| .cc | country-code | eNIC Corporation |
| .cd | country-code | Office Congolais des Postes et Télécommunications - OCPT |
| .cf | country-code | Société Centrafricaine des Télécommunications |
| .cg | country-code | ONPT - La Poste et Télécommunications du Congo |
| .ci | country-code | INP-HB Institut National Polytechnique Félix HOUPHOUËT-BOIGNY |
| .ck | country-code | Telecom Cook Islands Ltd. |
| .cm | country-code | Cameroon Telecommunications (CAMTEL) |
| .cr | country-code | NIC-CR |
| .cu | country-code | CENIAInternet Empresa de Servicios de Red e Infraestructura |
| .cv | country-code | Agência Reguladora Multissectorial da Economia (ARME) |
| .cw | country-code | University of Curacao |
| .cx | country-code | Christmas Island Domain Administration Limited |
| .dm | country-code | National Telecommunications Regulatory Commission |
| .do | country-code | PONTIFICIA UNIVERSIDAD CATOLICA MADRE Y MAESTRA |
| .dz | country-code | CERIST |
| .ec | country-code | Ecuador NIC |
| .ee | country-code | Eesti Interneti Sihtasutus |
| .eh | country-code | Not assigned |
| .er | country-code | Eritrea Telecommunication Corporation |
| .et | country-code | Ethio telecom |
| .fj | country-code | The University of the South Pacific IT Services |
| .fk | country-code | Falkland Islands Government |
| .fm | country-code | FSM Telecommunications Corporation |
| .fo | country-code | FO Council |
| .ga | country-code | Agence Nationale des Infrastructures Numériques et des Fréquences (ANINF) |
| .gb | country-code | Nominet UK |
| .gd | country-code | The National Telecommunications Regulatory Commission (NTRC) |
| .ge | country-code | Caucasus Online LLC |
| .gf | country-code | Net Plus |
| .gg | country-code | Islands Networks |
| .gh | country-code | Network Computer Systems Limited |
| .gi | country-code | Sapphire Networks |
| .gl | country-code | TELE Greenland A/S |
| .gm | country-code | GM-NIC |
| .gn | country-code | Centre National des Sciences Halieutiques de Boussoura |
| .gp | country-code | Net Plus |
| .gq | country-code | GETESA |
| .gs | country-code | Government of South Georgia and South Sandwich Islands (GSGSSI) |
| .gt | country-code | Universidad del Valle de Guatemala |
| .gu | country-code | University of Guam |
| .gw | country-code | Autoridade Reguladora Nacional - Tecnologias de Informação e Comunicação da Guiné-Bissau (ARN) |
| .gy | country-code | University of Guyana |
| .hm | country-code | HM Domain Registry |
| .hn | country-code | Red de Desarrollo Sostenible Honduras |
| .ht | country-code | Consortium FDS/RDDH |
| .im | country-code | Isle of Man Government |
| .iq | country-code | Communications and Media Commission (CMC) |
| .ir | country-code | Institute for Research in Fundamental Sciences (IPM) |
| .je | country-code | Islands Networks |
| .jm | country-code | University of West Indies |
| .jo | country-code | National Information Technology Center (NITC) |
| .kg | country-code | AsiaInfo Telecommunication Enterprise |
| .kh | country-code | Telecommunications Regulator of Cambodia (TRC) |
| .ki | country-code | Ministry of Communication |
| .km | country-code | Comores Télécom |
| .kn | country-code | Ministry of Finance, Sustainable Development Information & Technology |
| .kp | country-code | Star Joint Venture Company |
| .kw | country-code | Ministry of Communications |
| .ky | country-code | The Information and Communications Technology Authority |
| .kz | country-code | Association of IT Companies of Kazakhstan |
| .la | country-code | Lao National Internet Committee (LANIC), Ministry of Post and Telecommunications |
| .lb | country-code | Lebanese Domain Registry |
| .lc | country-code | University of Puerto Rico |
| .li | country-code | Universität Liechtenstein |
| .lk | country-code | LK Domain Registry |
| .lr | country-code | Data Technology Solutions, Inc. |
| .ls | country-code | Lesotho Network Information Centre |
| .ly | country-code | General Post and Telecommunication Company |
| .ma | country-code | Agence Nationale de Réglementation des Télécommunications (ANRT) |
| .mc | country-code | Direction des Technologies de l'Information et de la Communication |
| .md | country-code | MoldData S.E. |
| .me | country-code | doMEn, d.o.o. |
| .mf | country-code | Not assigned |
| .mg | country-code | NIC-MG (Network Information Center Madagascar) |
| .mh | country-code | Marshall Islands Telecommunication Authority (MITA) |
| .mk | country-code | Macedonian Academic Research Network Skopje |
| .ml | country-code | Agence des Technologies de l'Information et de la Communication |
| .mm | country-code | Ministry of Communications, Posts and Telegraphs |
| .mn | country-code | Datacom Co., Ltd. |
| .mp | country-code | Saipan Datacom, Inc. |
| .mq | country-code | SYSTEL |
| .mr | country-code | NIC-MR |
| .ms | country-code | MNI Networks Ltd. |
| .mu | country-code | Internet Direct Ltd |
| .mv | country-code | Dhiraagu Pvt. Ltd. (DHIVEHINET) |
| .mw | country-code | Malawi SDNP |
| .mz | country-code | Centro de Informática da Universidade Eduardo Mondlane |
| .na | country-code | Namibian Network Information Center |
| .nc | country-code | Office des Postes et Télécommunications |
| .ne | country-code | SONITEL |
| .nf | country-code | Norfolk Island Data Services |
| .ni | country-code | Universidad Nacional del Ingénieria Centro de Computo |
| .np | country-code | Mercantile Communications Pvt. Ltd. |
| .nr | country-code | CENPAC Corporation |
| .nu | country-code | The IUSN Foundation |
| .om | country-code | Telecommunications Regulatory Authority |
| .pa | country-code | Nic Panama |
| .pe | country-code | Red Cientifica Peruana |
| .pf | country-code | GOV.PF |
| .pg | country-code | PNG DNS Administration VNG Inc |
| .pm | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .pn | country-code | Pitcairn Island Administration |
| .pr | country-code | Gauss Research Laboratory Inc. |
| .ps | country-code | Ministry of Telecom & Information Technology (MTIT) |
| .pw | country-code | Micronesia Investment and Development Corporation |
| .py | country-code | NIC-PY |
| .qa | country-code | Communications Regulatory Authority |
| .re | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .rs | country-code | Serbian National Internet Domain Registry (RNIDS) |
| .rw | country-code | Rwanda Information Communication Technology Association (RICTA) |
| .sb | country-code | Solomon Telekom Co., Ltd. |
| .sc | country-code | VCS (Pty) Limited |
| .sd | country-code | Sudan Internet Society |
| .sh | country-code | Government of St Helena |
| .sj | country-code | UNINETT Norid AS |
| .sl | country-code | Sierratel |
| .sm | country-code | Telecom Italia San Marino S.p.A. |
| .sn | country-code | Université Cheikh Anta Diop |
| .so | country-code | Ministry of Post and Telecommunications |
| .sr | country-code | Telesur |
| .ss | country-code | National Communication Authority |
| .st | country-code | Tecnisys |
| .su | country-code | Russian Institute for Public Networks (RIPN) |
| .sv | country-code | SVNet |
| .sx | country-code | SX Registry SA B.V. |
| .sy | country-code | National Agency for Network Services (NANS) |
| .sz | country-code | University of Swaziland Department of Computer Science |
| .tc | country-code | Melrex TC |
| .td | country-code | Société des Télécommunications du Tchad (SOTEL TCHAD) |
| .tf | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .tg | country-code | Autorité de Réglementation des secteurs de Postes et Télécommunications (ART&P) |
| .tj | country-code | Information Technology Center |
| .tk | country-code | Telecommunications Tokelau Corporation |
| .tl | country-code | Ministry of Transport and Communications; National Division of Information and Technology |
| .tm | country-code | TM Domain Registry Ltd |
| .tn | country-code | Agence Tunisienne d'Internet |
| .to | country-code | Government of the Kingdom of Tonga |
| .tp | country-code | Retired |
| .tt | country-code | University of the West Indies |
| .ug | country-code | Uganda Online Ltd. |
| .um | country-code | Not assigned |
| .uy | country-code | SeCIU - Servicio Central de Informática de la UdelaR |
| .uz | country-code | UZINFOCOM |
| .va | country-code | Internet Governance Project |
| .vc | country-code | Ministry of Telecommunications, Science, Technology and Industry |
| .ve | country-code | Comisión Nacional de Telecomunicaciones (CONATEL) |
| .vg | country-code | Minds + Machines Group Limited |
| .vi | country-code | Virgin Islands Public Telecommunications System, Inc. |
| .vu | country-code | Telecom Vanuatu Limited |
| .wf | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .ws | country-code | SamoaNIC |
| .ye | country-code | Yemen Network Information Centre |
| .yt | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .yu | country-code | Retired |
| .zm | country-code | ZAMNET Communication Systems Ltd |
| .zw | country-code | Postal and Telecommunications Regulatory Authority of Zimbabwe (POTRAZ) |
344
总域名数
82
通用域名
251
国家代码
11
赞助域名
完整数据包含 344 个顶级域名。更多信息请访问:
IANA Root Zone Database
generic
通用顶级域
如 .com, .net, .org
country-code
国家代码域
如 .cn, .uk, .jp
sponsored
赞助顶级域
如 .aero, .edu
generic
品牌域名
如 .google, .amazon